241

ID L1 L2 L3 L4 L5 L%   A1 A2 A3 A%   E1 E2 E3
3257 32 32 30         60 59       82 95  
5346 32 30 30         63 62       40 48  
9027 25 20           55           65  
9228 32 30 28         57 56       83 61  
10050 30 30           57         84 55  
12879 32 32 30         55 57       82 99  
12952 32 28           60 30       52 35  
13743 32 29 25         63 59       66 68  
22361 30 28 30         60 59       48 46  
25550 32 32 30         60 60       89 78  
31350 32 32 30         57 61       61 54  
33415 32 32 28         60 58       75 78  
34531 32 32 30         60 30       85 57  
34581 32 30 32         63 59       78 60  
37244 32 30 30         63 62       60 55  
37806 32 32 32         63 64       92 95  
39285 32 30           60         83 77  
42056 32 27 30         60 57       24 55  
44403 32 22 30         60 55       31 45  
46358 32 27 30         63 32       53 77  
48409 32 32 30         63 62       83 68  
50383 32 30 27         63         88 88  
50911 32 32 30         60 59       76 65  
51449 32 31 32         63 62       82 79  
51522 32 30 20         63 64       77 72  
54313 32 32 32         63 32       82 88  
56294 32 32 30         63 62       46 54  
57800 32 30 30         59 58       67 51  
61012 32 32           63         76    
62355 30 30 20         63 64       82 80  
64762 32 32 30         63 57       85 60  
65410 32 29 28         57 56       42 46  
67257 32 32 30         63 64       87 78  
68270 32 28 28         60         67 86  
71347 32 30 20         63 62       52 52  
77139 32 30           60 30       87 71  
79923 30 32 30         60 59       56 53  
80096 32 30 28         63 58       36 44  
83414 30 32 30         60 59       84 90  
86163 32 30 32         63 60       74 78  
86201 32 30 30         60 59       75 91  
88762 30 32 28         60 55       37 37  
90216 32 30 30         60 62       88 82  
91251 32 32 30         63 64       88 83  
96181 32 30 32         63 62       98 100  
98634 32 31 32         60 58       90 84  
  31.6 30 29         61 56       70.5 69  
  30 30 30         60 60       100 100  

Last Updated on 4/22/00
By Rameen Mohammadi
Email: mohammad@oswego.edu